loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-DLF May 31, 2025 27.62 9.25 0.00
Equity-Bajaj Auto May 31, 2025 26.53 8.88 0.00
Equity-Pfizer May 31, 2025 24.98 8.36 30.76
Equity-Life Insurance May 31, 2025 23.86 7.99 19.94
Reverse Repo-TREPS May 31, 2025 22.66 7.59 -29.78
Equity-Zydus Wellness May 31, 2025 22.61 7.57 10.44
Equity-Jio Financial May 31, 2025 22.32 7.47 -22.75
Equity-HDFC Life Insur. May 31, 2025 19.98 6.69 4.46
Equity-Divi`s Lab. May 31, 2025 18.64 6.24 0.00
Equity-Tata Power Co. May 31, 2025 16.56 5.54 2.19
Derivatives - Stock Future-Colgate-Palmoliv May 31, 2025 15.48 5.18 -3.96
Equity-Aurobindo Pharma May 31, 2025 12.81 4.29 -6.61
Equity-A B Lifestyle May 31, 2025 12.80 4.29 0.00
T Bills-TBILL-91D May 31, 2025 10.94 3.66 37.84
Equity-Adani Power May 31, 2025 9.77 3.27 0.00
Equity-Adani Energy Sol May 31, 2025 9.71 3.25 -3.61
Equity-HFCL May 31, 2025 9.28 3.11 10.33
Derivatives - Stock Future-Sun Pharma.Inds. May 31, 2025 8.68 2.91 0.00
Derivatives - Stock Future-Lupin May 31, 2025 7.93 2.66 -6.61
Derivatives - Stock Future-Aurobindo Pharma May 31, 2025 6.67 2.23 -28.21
Net CA & Others-Net CA & Others May 31, 2025 -31.17 -10.44 0.00